Centrifugal Air Blowers fans-tech
Centrifugal Fans and Blowers are used for delivering air at substantial pressure. Eminent Systems Centrifugal Air Blowers are designed to work at precise operating flow and pressure condition. All our Centrifugal Air Blowers are complied with IS-4894 code India. Please scroll down to view Centrifugal Blowers Selection Catalogue.
Selection Of Centrifugal Air Blowers Specifications
- 1. Air flow rate required by the process in m3/Hr. or CFM (cubic feet/ min.)
- 2. Static pressure as offered by the ducting. In inches/ mm of wc. (needs to be calculated based on ducting design).
- 3. Temperature at which Air enters into the blower.
- 4. Application for which centrifugal fans & blower is required.
Centrifugal Air Blowers
- 1. Blower Wheel Diameter.
- 2. Rotation speed in rpm.
- 3. Power Consumption in H.P. or Kw.
- 4. Motor Power in H.P.
Inspection And Testing Of Centrifugal Fans & Blowers
- 1. Impeller Wheel Balancing Certificate.
- 2. Operating characteristics Curve showing the centrifugal air blowers performance at different values of static pressure. Testing is carried out confirming to BIS:4894 code for Centrifugal Air Blowers.
- 3. Blower noise level at operating point.
DIRECT/ COUPLING DRIVE - STANDARD "EMINENT SYSTEMS" CENTRIFUGAL BLOWER CATALOGUE | ||||||
Model No | Volume Flow | Static Pressure | Fan Speed | Motor Rating | ||
r-1- | cfm | m3ph | inch wc | mm wc | rpm | HP |
0005 | 500 | 850 | 2 | 51 | 1440 | 0.5 |
0010 | 1500 | 2549 | 2 | 51 | 1440 | 0.75 |
0015 | 2000 | 3398 | 2 | 51 | 1440 | 1 |
0020 | 3000 | 5098 | 2 | 51 | 1440 | 1.5 |
0025 | 4000 | 6797 | 2 | 51 | 1440 | 2 |
0030 | 5000 | 8496 | 2 | 51 | 1440 | 3 |
0035 | 8000 | 13594 | 2 | 51 | 1440 | 5 |
0040 | 11500 | 19541 | 2 | 51 | 1440 | 7.5 |
0045 | 500 | 850 | 3 | 76 | 1440 | 0.5 |
0050 | 900 | 1529 | 3 | 76 | 1440 | 0.75 |
0055 | 1200 | 2039 | 3 | 76 | 1440 | 1 |
0060 | 1900 | 3229 | 3 | 76 | 1440 | 1.5 |
0065 | 2500 | 4248 | 3 | 76 | 1440 | 2 |
0070 | 3750 | 6372 | 3 | 76 | 1440 | 3 |
0075 | 6000 | 10195 | 3 | 76 | 1440 | 5 |
0080 | 8000 | 13594 | 3 | 76 | 1440 | 7.5 |
0085 | 9500 | 16143 | 3 | 76 | 1440 | 10 |
0090 | 13000 | 22090 | 3 | 76 | 1440 | 12.5 |
0095 | 16000 | 27188 | 3 | 76 | 1440 | 15 |
0500 | 400 | 680 | 4 | 102 | 2850 | 0.5 |
0100 | 750 | 1274 | 4 | 102 | 1440 | 0.75 |
0505 | 750 | 1274 | 4 | 102 | 2850 | 0.75 |
0105 | 1000 | 1699 | 4 | 102 | 1440 | 1 |
0510 | 1000 | 1699 | 4 | 102 | 2850 | 1 |
0110 | 1500 | 2549 | 4 | 102 | 1440 | 1.5 |
0515 | 1500 | 2549 | 4 | 102 | 2850 | 1.5 |
0115 | 2000 | 3398 | 4 | 102 | 1440 | 2 |
0520 | 2000 | 3398 | 4 | 102 | 2850 | 2 |
0120 | 3000 | 5098 | 4 | 102 | 1440 | 3 |
0525 | 3000 | 5098 | 4 | 102 | 2850 | 3 |
0125 | 5000 | 8496 | 4 | 102 | 1440 | 5 |
0530 | 4500 | 7647 | 4 | 102 | 2850 | 5 |
0130 | 7250 | 12319 | 4 | 102 | 1440 | 7.5 |
0135 | 9000 | 15293 | 4 | 102 | 1440 | 10 |
0140 | 11000 | 18692 | 4 | 102 | 1440 | 12.5 |
0145 | 13000 | 22090 | 4 | 102 | 1440 | 15 |
0150 | 16000 | 27188 | 4 | 102 | 1440 | 20 |
0535 | 300 | 510 | 6 | 152 | 2850 | 0.5 |
0540 | 500 | 850 | 6 | 152 | 2850 | 0.75 |
0155 | 650 | 1105 | 6 | 152 | 1440 | 1 |
0545 | 700 | 1189 | 6 | 152 | 2850 | 1 |
0160 | 1000 | 1699 | 6 | 152 | 1440 | 1.5 |
0550 | 1000 | 1699 | 6 | 152 | 2850 | 1.5 |
0165 | 1400 | 2379 | 6 | 152 | 1440 | 2 |
0555 | 1250 | 2124 | 6 | 152 | 2850 | 2 |
0170 | 2000 | 3398 | 6 | 152 | 1440 | 3 |
0560 | 1850 | 3144 | 6 | 152 | 2850 | 3 |
0175 | 3500 | 5947 | 6 | 152 | 1440 | 5 |
0565 | 3000 | 5098 | 6 | 152 | 2850 | 5 |
0180 | 4500 | 7647 | 6 | 152 | 1440 | 7.5 |
0570 | 4250 | 7222 | 6 | 152 | 2850 | 7.5 |
0185 | 6500 | 11045 | 6 | 152 | 1440 | 10 |
0190 | 8000 | 13594 | 6 | 152 | 1440 | 12.5 |
0195 | 9500 | 16143 | 6 | 152 | 1440 | 15 |
0200 | 12500 | 21240 | 6 | 152 | 1440 | 20 |
0205 | 15000 | 25489 | 6 | 152 | 1440 | 25 |
0575 | 300 | 510 | 8 | 203 | 2850 | 0.75 |
0580 | 400 | 680 | 8 | 203 | 2850 | 1 |
0585 | 700 | 1189 | 8 | 203 | 2850 | 1.5 |
0210 | 1000 | 1699 | 8 | 203 | 1440 | 2 |
0590 | 1000 | 1699 | 8 | 203 | 2850 | 2 |
0215 | 1500 | 2549 | 8 | 203 | 1440 | 3 |
0595 | 1500 | 2549 | 8 | 203 | 2850 | 3 |
0220 | 2500 | 4248 | 8 | 203 | 1440 | 5 |
0600 | 2500 | 4248 | 8 | 203 | 2850 | 5 |
0225 | 3500 | 5947 | 8 | 203 | 1440 | 7.5 |
0605 | 3750 | 6372 | 8 | 203 | 2850 | 7.5 |
0230 | 4750 | 8071 | 8 | 203 | 1440 | 10 |
0610 | 5000 | 8496 | 8 | 203 | 2850 | 10 |
0235 | 6000 | 10195 | 8 | 203 | 1440 | 12.5 |
0615 | 6000 | 10195 | 8 | 203 | 2850 | 12.5 |
0240 | 7500 | 12744 | 8 | 203 | 1440 | 15 |
0620 | 6750 | 11470 | 8 | 203 | 2850 | 15 |
0245 | 9500 | 16143 | 8 | 203 | 1440 | 20 |
0250 | 11500 | 19541 | 8 | 203 | 1440 | 25 |
0255 | 13000 | 22090 | 8 | 203 | 1440 | 30 |
0625 | 350 | 595 | 10 | 254 | 2850 | 1 |
0630 | 600 | 1020 | 10 | 254 | 2850 | 1.5 |
0635 | 800 | 1359 | 10 | 254 | 2850 | 2 |
0260 | 1250 | 2124 | 10 | 254 | 1440 | 3 |
0640 | 1300 | 2209 | 10 | 254 | 2850 | 3 |
0265 | 2000 | 3398 | 10 | 254 | 1440 | 5 |
0645 | 2000 | 3398 | 10 | 254 | 2850 | 5 |
0270 | 3000 | 5098 | 10 | 254 | 1440 | 7.5 |
0650 | 3000 | 5098 | 10 | 254 | 2850 | 7.5 |
0275 | 4000 | 6797 | 10 | 254 | 1440 | 10 |
0655 | 4000 | 6797 | 10 | 254 | 2850 | 10 |
0280 | 5000 | 8496 | 10 | 254 | 1440 | 12.5 |
0660 | 5000 | 8496 | 10 | 254 | 2850 | 12.5 |
0285 | 5750 | 9771 | 10 | 254 | 1440 | 15 |
0665 | 5750 | 9771 | 10 | 254 | 2850 | 15 |
0290 | 8250 | 14019 | 10 | 254 | 1440 | 20 |
0670 | 7250 | 12319 | 10 | 254 | 2850 | 20 |
0295 | 10000 | 16992 | 10 | 254 | 1440 | 25 |
0300 | 12000 | 20391 | 10 | 254 | 1440 | 30 |
0675 | 250 | 425 | 12 | 305 | 2850 | 1 |
0680 | 450 | 765 | 12 | 305 | 2850 | 1.5 |
0685 | 600 | 1020 | 12 | 305 | 2850 | 2 |
0690 | 1000 | 1699 | 12 | 305 | 2850 | 3 |
0305 | 1750 | 2974 | 12 | 305 | 1440 | 5 |
0695 | 1800 | 3059 | 12 | 305 | 2850 | 5 |
0310 | 2500 | 4248 | 12 | 305 | 1440 | 7.5 |
0700 | 2500 | 4248 | 12 | 305 | 2850 | 7.5 |
0315 | 3500 | 5947 | 12 | 305 | 1440 | 10 |
0705 | 3250 | 5523 | 12 | 305 | 2850 | 10 |
0320 | 4250 | 7222 | 12 | 305 | 1440 | 12.5 |
0710 | 4000 | 6797 | 12 | 305 | 2850 | 12.5 |
0325 | 5000 | 8496 | 12 | 305 | 1440 | 15 |
0715 | 4750 | 8071 | 12 | 305 | 2850 | 15 |
0330 | 6500 | 11045 | 12 | 305 | 1440 | 20 |
0720 | 6000 | 10195 | 12 | 305 | 2850 | 20 |
0335 | 8000 | 13594 | 12 | 305 | 1440 | 25 |
0725 | 7250 | 12319 | 12 | 305 | 2850 | 25 |
0340 | 10000 | 16992 | 12 | 305 | 1440 | 30 |
0730 | 8750 | 14868 | 12 | 305 | 2850 | 30 |
0345 | 2000 | 3398 | 15 | 381 | 1440 | 7.5 |
0350 | 2750 | 4673 | 15 | 381 | 1440 | 10 |
0355 | 3500 | 5947 | 15 | 381 | 1440 | 12.5 |
0360 | 4000 | 6797 | 15 | 381 | 1440 | 15 |
0365 | 6000 | 10195 | 15 | 381 | 1440 | 20 |
0370 | 7000 | 11895 | 15 | 381 | 1440 | 25 |
0375 | 8500 | 14444 | 15 | 381 | 1440 | 30 |
0735 | 300 | 510 | 16 | 406 | 2850 | 1.5 |
0740 | 450 | 765 | 16 | 406 | 2850 | 2 |
0745 | 700 | 1189 | 16 | 406 | 2850 | 3 |
0750 | 1200 | 2039 | 16 | 406 | 2850 | 5 |
0755 | 1750 | 2974 | 16 | 406 | 2850 | 7.5 |
0760 | 2500 | 4248 | 16 | 406 | 2850 | 10 |
0765 | 3000 | 5098 | 16 | 406 | 2850 | 12.5 |
0770 | 3750 | 6372 | 16 | 406 | 2850 | 15 |
0775 | 5300 | 9006 | 16 | 406 | 2850 | 20 |
0780 | 6250 | 10620 | 16 | 406 | 2850 | 25 |
0785 | 7250 | 12319 | 16 | 406 | 2850 | 30 |
0790 | 350 | 595 | 20 | 508 | 2850 | 2 |
0795 | 550 | 935 | 20 | 508 | 2850 | 3 |
0800 | 1000 | 1699 | 20 | 508 | 2850 | 5 |
0805 | 1500 | 2549 | 20 | 508 | 2850 | 7.5 |
0810 | 2000 | 3398 | 20 | 508 | 2850 | 10 |
0815 | 2500 | 4248 | 20 | 508 | 2850 | 12.5 |
0820 | 3000 | 5098 | 20 | 508 | 2850 | 15 |
0825 | 4000 | 6797 | 20 | 508 | 2850 | 20 |
0830 | 4750 | 8071 | 20 | 508 | 2850 | 25 |
0835 | 5500 | 9346 | 20 | 508 | 2850 | 30 |
0840 | 300 | 510 | 24 | 610 | 2851 | 2 |
0845 | 500 | 850 | 24 | 610 | 2850 | 3 |
0850 | 850 | 1444 | 24 | 610 | 2850 | 5 |
0855 | 1250 | 2124 | 24 | 610 | 2850 | 7.5 |
0860 | 1750 | 2974 | 24 | 610 | 2850 | 10 |
0865 | 2150 | 3653 | 24 | 610 | 2850 | 12.5 |
0870 | 2500 | 4248 | 24 | 610 | 2850 | 15 |
0875 | 3250 | 5523 | 24 | 610 | 2850 | 20 |
0880 | 4000 | 6797 | 24 | 610 | 2850 | 25 |
0885 | 4750 | 8071 | 24 | 610 | 2850 | 30 |
0890 | 400 | 680 | 28 | 711 | 2850 | 3 |
0895 | 650 | 1105 | 28 | 711 | 2850 | 5 |
0900 | 1100 | 1869 | 28 | 711 | 2850 | 7.5 |
0905 | 1500 | 2549 | 28 | 711 | 2850 | 10 |
0910 | 1750 | 2974 | 28 | 711 | 2850 | 12.5 |
0915 | 2200 | 3738 | 28 | 711 | 2850 | 15 |
0920 | 3000 | 5098 | 28 | 711 | 2850 | 20 |
0925 | 3750 | 6372 | 28 | 711 | 2850 | 25 |
0930 | 4500 | 7647 | 28 | 711 | 2850 | 30 |
0935 | 600 | 1020 | 32 | 813 | 2850 | 5 |
0940 | 950 | 1614 | 32 | 813 | 2850 | 7.5 |
0945 | 1250 | 2124 | 32 | 813 | 2850 | 10 |
0950 | 1600 | 2719 | 32 | 813 | 2850 | 12.5 |
0955 | 1900 | 3229 | 32 | 813 | 2850 | 15 |
0960 | 2500 | 4248 | 32 | 813 | 2850 | 20 |
0965 | 3250 | 5523 | 32 | 813 | 2850 | 25 |
0970 | 3900 | 6627 | 32 | 813 | 2850 | 30 |
0975 | 550 | 935 | 36 | 914 | 2850 | 5 |
0980 | 850 | 1444 | 36 | 914 | 2850 | 7.5 |
0985 | 1150 | 1954 | 36 | 914 | 2850 | 10 |
0990 | 1400 | 2379 | 36 | 914 | 2850 | 12.5 |
0995 | 1700 | 2889 | 36 | 914 | 2850 | 15 |
1000 | 2000 | 3398 | 36 | 914 | 2850 | 20 |
1005 | 2850 | 4843 | 36 | 914 | 2850 | 25 |
1010 | 3450 | 5862 | 36 | 914 | 2850 | 30 |
1015 | 600 | 1020 | 40 | 1016 | 2850 | 7.5 |
1020 | 1000 | 1699 | 40 | 1016 | 2850 | 10 |
1025 | 1250 | 2124 | 40 | 1016 | 2850 | 12.5 |
1030 | 1500 | 2549 | 40 | 1016 | 2850 | 15 |
1035 | 2000 | 3398 | 40 | 1016 | 2850 | 20 |
1040 | 2500 | 4248 | 40 | 1016 | 2850 | 25 |
1045 | 3050 | 5183 | 40 | 1016 | 2850 | 30 |
1050 | 750 | 1274 | 44 | 1118 | 2850 | 10 |
1055 | 900 | 1529 | 44 | 1118 | 2850 | 12.5 |
1060 | 1100 | 1869 | 44 | 1118 | 2850 | 15 |
1065 | 1700 | 2889 | 44 | 1118 | 2850 | 20 |
1070 | 2300 | 3908 | 44 | 1118 | 2850 | 25 |
1075 | 2800 | 4758 | 44 | 1118 | 2850 | 30 |
1080 | 850 | 1444 | 48 | 1219 | 2850 | 10 |
1085 | 1050 | 1784 | 48 | 1219 | 2850 | 12.5 |
1090 | 1250 | 2124 | 48 | 1219 | 2850 | 15 |
1095 | 1700 | 2889 | 48 | 1219 | 2850 | 20 |
1100 | 2100 | 3568 | 48 | 1219 | 2850 | 25 |
1105 | 2500 | 4248 | 48 | 1219 | 2850 | 30 |
FOR CENTRIFUGAL AIR BLOWERS ABOVE 30HP PLEASE CONTACT OUR MARKETING DEPT. |
BELT DRIVE - STANDARD "EMINENT SYSTEMS" CENTRIFUGAL BLOWER CATALOGUE | ||||||
Model No | Volume Flow | Total Pressure | Fan Speed | Motor Rating | ||
R1 | CFM | m3/hr | Inch of wc | mm of wc | RPM | H.P |
2000 | 6000 | 10195 | 1.5 | 38 | 1100 | 3 |
2005 | 11000 | 18692 | 1.5 | 38 | 960 | 5 |
2010 | 15000 | 25489 | 1.5 | 38 | 850 | 7.5 |
2015 | 20000 | 33985 | 1.5 | 38 | 740 | 10 |
2020 | 5000 | 8496 | 2 | 51 | 1440 | 3 |
2025 | 8000 | 13594 | 2 | 51 | 1440 | 5 |
2030 | 12000 | 20391 | 2 | 51 | 1250 | 7.5 |
2035 | 16000 | 27188 | 2 | 51 | 1100 | 10 |
2040 | 19500 | 33135 | 2 | 51 | 960 | 12.5 |
2045 | 23000 | 39082 | 2 | 51 | 850 | 15 |
2050 | 3500 | 5947 | 3 | 76 | 1440 | 3 |
2055 | 6000 | 10195 | 3 | 76 | 1440 | 5 |
2060 | 8500 | 14444 | 3 | 76 | 1440 | 7.5 |
2065 | 11000 | 18692 | 3 | 76 | 1250 | 10 |
2070 | 13500 | 22940 | 3 | 76 | 1100 | 12.5 |
2075 | 16000 | 27188 | 3 | 76 | 1100 | 15 |
2080 | 21500 | 36534 | 3 | 76 | 960 | 20 |
2085 | 2750 | 4673 | 4 | 102 | 1600 | 3 |
2090 | 4500 | 7647 | 4 | 102 | 1440 | 5 |
2095 | 6750 | 11470 | 4 | 102 | 1440 | 7.5 |
2100 | 9000 | 15293 | 4 | 102 | 1250 | 10 |
2105 | 11000 | 18692 | 4 | 102 | 1100 | 12.5 |
2110 | 13000 | 22090 | 4 | 102 | 960 | 15 |
2115 | 17000 | 28887 | 4 | 102 | 850 | 20 |
2120 | 21000 | 35684 | 4 | 102 | 850 | 25 |
2125 | 24750 | 42056 | 4 | 102 | 740 | 30 |
2130 | 1750 | 2974 | 6 | 152 | 2200 | 3 |
2135 | 3000 | 5098 | 6 | 152 | 1950 | 5 |
2140 | 4500 | 7647 | 6 | 152 | 1600 | 7.5 |
2145 | 6000 | 10195 | 6 | 152 | 1600 | 10 |
2150 | 7500 | 12744 | 6 | 152 | 1440 | 12.5 |
2155 | 8750 | 14868 | 6 | 152 | 1440 | 15 |
2160 | 11500 | 19541 | 6 | 152 | 1250 | 20 |
2165 | 14000 | 23789 | 6 | 152 | 1250 | 25 |
2170 | 16500 | 28037 | 6 | 152 | 1100 | 30 |
2175 | 1300 | 2209 | 8 | 203 | 2450 | 3 |
2180 | 2250 | 3823 | 8 | 203 | 2200 | 5 |
2185 | 3500 | 5947 | 8 | 203 | 1950 | 7.5 |
2190 | 4500 | 7647 | 8 | 203 | 1750 | 10 |
2195 | 5500 | 9346 | 8 | 203 | 1600 | 12.5 |
2200 | 6500 | 11045 | 8 | 203 | 1440 | 15 |
2205 | 8500 | 14444 | 8 | 203 | 1440 | 20 |
2210 | 10750 | 18267 | 8 | 203 | 1440 | 25 |
2215 | 12500 | 21240 | 8 | 203 | 1440 | 30 |
2220 | 1200 | 2039 | 10 | 254 | 2850 | 3 |
2225 | 2000 | 3398 | 10 | 254 | 2450 | 5 |
2230 | 2750 | 4673 | 10 | 254 | 2200 | 7.5 |
2235 | 3750 | 6372 | 10 | 254 | 1950 | 10 |
2240 | 4750 | 8071 | 10 | 254 | 1750 | 12.5 |
2245 | 5750 | 9771 | 10 | 254 | 1600 | 15 |
2250 | 7000 | 11895 | 10 | 254 | 1440 | 20 |
2255 | 9000 | 15293 | 10 | 254 | 1440 | 25 |
2260 | 10750 | 18267 | 10 | 254 | 1250 | 30 |
2265 | 850 | 1444 | 12 | 305 | 2850 | 3 |
2270 | 1500 | 2549 | 12 | 305 | 2850 | 5 |
2275 | 2100 | 3568 | 12 | 305 | 2450 | 7.5 |
2280 | 2750 | 4673 | 12 | 305 | 2450 | 10 |
2285 | 3500 | 5947 | 12 | 305 | 1950 | 12.5 |
2290 | 4250 | 7222 | 12 | 305 | 1950 | 15 |
2295 | 5750 | 9771 | 12 | 305 | 1750 | 20 |
2300 | 7250 | 12319 | 12 | 305 | 1750 | 25 |
2305 | 8750 | 14868 | 12 | 305 | 1600 | 30 |
2310 | 500 | 850 | 16 | 406 | 2850 | 3 |
2315 | 1000 | 1699 | 16 | 406 | 2850 | 5 |
2320 | 1500 | 2549 | 16 | 406 | 2850 | 7.5 |
2325 | 2000 | 3398 | 16 | 406 | 2850 | 10 |
2330 | 2500 | 4248 | 16 | 406 | 2450 | 12.5 |
2335 | 3100 | 5268 | 16 | 406 | 2450 | 15 |
2340 | 4250 | 7222 | 16 | 406 | 2100 | 20 |
2345 | 5250 | 8921 | 16 | 406 | 2100 | 25 |
2350 | 6250 | 10620 | 16 | 406 | 1900 | 30 |
2355 | 500 | 850 | 20 | 508 | 2850 | 3 |
2360 | 800 | 1359 | 20 | 508 | 2850 | 5 |
2365 | 1250 | 2124 | 20 | 508 | 2850 | 7.5 |
2370 | 1750 | 2974 | 20 | 508 | 2850 | 10 |
2375 | 2000 | 3398 | 20 | 508 | 2850 | 12.5 |
2380 | 2500 | 4248 | 20 | 508 | 2850 | 15 |
2385 | 3250 | 5523 | 20 | 508 | 2850 | 20 |
2390 | 4000 | 6797 | 20 | 508 | 2450 | 25 |
2395 | 5000 | 8496 | 20 | 508 | 1950 | 30 |
2400 | 700 | 1189 | 24 | 610 | 2850 | 5 |
2405 | 1000 | 1699 | 24 | 610 | 2850 | 7.5 |
2410 | 1350 | 2294 | 24 | 610 | 2850 | 10 |
2415 | 1750 | 2974 | 24 | 610 | 2850 | 12.5 |
2420 | 2000 | 3398 | 24 | 610 | 2850 | 15 |
2425 | 2750 | 4673 | 24 | 610 | 2850 | 20 |
2430 | 3250 | 5523 | 24 | 610 | 2850 | 25 |
2435 | 4000 | 6797 | 24 | 610 | 2450 | 30 |
2440 | 550 | 935 | 28 | 711 | 2850 | 5 |
2445 | 850 | 1444 | 28 | 711 | 2850 | 7.5 |
2450 | 1150 | 1954 | 28 | 711 | 2850 | 10 |
2455 | 1500 | 2549 | 28 | 711 | 2850 | 12.5 |
2460 | 1750 | 2974 | 28 | 711 | 2850 | 15 |
2465 | 2250 | 3823 | 28 | 711 | 2850 | 20 |
2470 | 2850 | 4843 | 28 | 711 | 2850 | 25 |
2475 | 3500 | 5947 | 28 | 711 | 2850 | 30 |
2480 | 500 | 850 | 32 | 813 | 2850 | 5 |
2485 | 750 | 1274 | 32 | 813 | 2850 | 7.5 |
2490 | 1000 | 1699 | 32 | 813 | 2850 | 10 |
2495 | 1250 | 2124 | 32 | 813 | 2850 | 12.5 |
2500 | 1500 | 2549 | 32 | 813 | 2850 | 15 |
2505 | 2000 | 3398 | 32 | 813 | 2850 | 20 |
2510 | 2500 | 4248 | 32 | 813 | 2850 | 25 |
2515 | 3000 | 5098 | 32 | 813 | 2850 | 30 |
2520 | 650 | 1105 | 36 | 914 | 2850 | 7.5 |
2525 | 900 | 1529 | 36 | 914 | 2850 | 10 |
2530 | 1100 | 1869 | 36 | 914 | 2850 | 12.5 |
2535 | 1350 | 2294 | 36 | 914 | 2850 | 15 |
2540 | 1750 | 2974 | 36 | 914 | 2850 | 20 |
2545 | 2250 | 3823 | 36 | 914 | 2850 | 25 |
2550 | 2700 | 4588 | 36 | 914 | 2850 | 30 |
2555 | 600 | 1020 | 40 | 1016 | 2850 | 7.5 |
2560 | 800 | 1359 | 40 | 1016 | 2850 | 10 |
2565 | 1000 | 1699 | 40 | 1016 | 2850 | 12.5 |
2570 | 1200 | 2039 | 40 | 1016 | 2850 | 15 |
2575 | 1600 | 2719 | 40 | 1016 | 2850 | 20 |
2580 | 2000 | 3398 | 40 | 1016 | 2850 | 25 |
2585 | 2400 | 4078 | 40 | 1016 | 2850 | 30 |
2590 | 550 | 935 | 44 | 1118 | 2850 | 7.5 |
2595 | 750 | 1274 | 44 | 1118 | 2850 | 10 |
2600 | 900 | 1529 | 44 | 1118 | 2850 | 12.5 |
2605 | 1100 | 1869 | 44 | 1118 | 2850 | 15 |
2610 | 1450 | 2464 | 44 | 1118 | 2850 | 20 |
2615 | 1800 | 3059 | 44 | 1118 | 2850 | 25 |
2620 | 2200 | 3738 | 44 | 1118 | 2850 | 30 |
2625 | 500 | 850 | 48 | 1219 | 2850 | 7.5 |
2630 | 700 | 1189 | 48 | 1219 | 2850 | 10 |
2635 | 850 | 1444 | 48 | 1219 | 2850 | 12.5 |
2640 | 1000 | 1699 | 48 | 1219 | 2850 | 15 |
2645 | 1350 | 2294 | 48 | 1219 | 2850 | 20 |
2650 | 1700 | 2889 | 48 | 1219 | 2850 | 25 |
2655 | 2000 | 3398 | 48 | 1219 | 2850 | 30 |
For Centrifugal fans and blower price and details Contact Us Above 30HP Centrifugal Blowers are custom built as per Specifications. |