Axial Flow Fans-200 to 630 mm
Sr. No. | Model | Volt (V) | Watts (W) | Current (A) | Speed (rpm) | Capacitor (uF) | Air Vol. (m3 / hr) | Noise (dBA) | Nt. Wt. (Kg.) |
1 | AF200-2E-S1 | 230 | 58 | 0.24 | 2550 | 2.00 | 850 | 64 | 1.6 |
2 | AF200-2D-S1 | 415 | 65 | 0.18 | 2600 | ---- | 850 | 64 | 1.6 |
3 | AF250-4E-S2 | 230 | 50 | 0.19 | 1450 | 2.00 | 850 | 60 | 2.3 |
4 | AF250-2E-S2 | 230 | 96 | 0.41 | 2500 | 2.00 | 1400 | 66 | 2.3 |
5 | AF250-2D-S2 | 415 | 98 | 0.20 | 2500 | ---- | 1400 | 66 | 2.3 |
6 | AF300-4E-S3 | 230 | 85 | 0.37 | 1350 | 3.15 | 1600 | 60 | 3.0 |
7 | AF300-4D-S3 | 415 | 90 | 0.32 | 1350 | ---- | 1600 | 60 | 3.0 |
8 | AF300-2E-S3 | 230 | 155 | 0.63 | 2300 | 4.00 | 2150 | 68 | 3.3 |
9 | AF300-2D-S3 | 415 | 155 | 0.25 | 2300 | ---- | 2150 | 68 | 3.3 |
10 | AF350-4E-K3 | 230 | 140 | 0.63 | 1400 | 4.00 | 2500 | 58 | 4.9 |
11 | AF350-4D-K3 | 415 | 140 | 0.48 | 1400 | ---- | 2500 | 58 | 4.9 |
12 | AF400-4E-K4 | 230 | 180 | 0.75 | 1400 | 6.00 | 4150 | 64 | 5.7 |
13 | AF400-4D-K4 | 415 | 180 | 0.50 | 1400 | ---- | 4150 | 64 | 5.7 |
14 | AF450-4E-K5 | 230 | 250 | 1.15 | 1400 | 8.00 | 5400 | 65 | 7.0 |
15 | AF450-4E-M3 | 230 | 380 | 1.60 | 1350 | 10.00 | 5800 | 71 | 8.5 |
16 | AF450-4D-K5 | 415 | 250 | 0.60 | 1400 | ---- | 5400 | 65 | 7.0 |
17 | AF450-4D-M3 | 415 | 380 | 1.05 | 1350 | ---- | 5800 | 71 | 8.5 |
18 | AF500-4E-M3 | 230 | 415 | 1.78 | 1300 | 10.00 | 7200 | 70 | 9.0 |
19 | AF500-4D-M3 | 415 | 450 | 1.15 | 1300 | ---- | 7200 | 70 | 9.0 |
20 | AF550-4E-M5 | 230 | 560 | 2.45 | 1300 | 12.00 | 9000 | 72 | 12.0 |
21 | AF550-4D-M5 | 415 | 550 | 1.00 | 1300 | ---- | 9000 | 72 | 12.0 |
22 | AF600-4E-M7 | 230 | 710 | 3.0 | 1150 | 16.0 | 11000 | 76 | 14.5 |
23 | AF600-4D-M7 | 415 | 780 | 1.45 | 1350 | ---- | 11500 | 78 | 14.5 |
24 | AF600-6D-M7 | 415 | 520 | 1.60 | 950 | ---- | 9800 | 68 | 14.5 |
25 | AF630-4D-M7 | 415 | 815 | 2.15 | 1350 | ---- | 12000 | 78 | 15.0 |
26 | AF630-6D-M7 | 415 | 550 | 2.50 | 950 | ---- | 10000 | 71 | 15.0 |
Reviews
There are no reviews yet.