Backward Curved Fans - 190 to 450 mm
Dimensions - Backward Curved Fans
>
Model | A | B | C | D | E | F | G |
MBC190-S1 | 190 | 132 | 74 | 62 | 52 | 58 | M5X8mm |
MBC220-S2 | 220 | 154 | 88 | 62 | 52 | 58 | M5X8mm |
MBC225-S3 | 225 | 154 | 102 | 90 | 62 | 58 | M5X8mm |
MBC250-S3 | 250 | 174 | 100 | 78 | 57 | 58 | M5X8mm |
MBC280-S4 | 280 | 190 | 123 | 82 | 52 | 58 | M5X8mm |
MBC315-K3 | 319 | 212 | 178 | 140 | 94 | 90 | M6X10mm |
MBC355-K4 | 359 | 240 | 183 | 145 | 94 | 90 | M6X10mm |
MBC355-M5 | 359 | 238 | 207 | 165 | 113 | 115 | M6X15mm |
MBC400-M5 | 400 | 268 | 208 | 168 | 135 | 115 | M6X15mm |
MBC450-M7 | 454 | 300 | 220 | 178 | 112 | 115 | M6X15mm |
<
Sr. No. | Model | Volt (V) | Watts (W) | Current (A) | Speed (rpm) | Capacitor (uF) | Air Vol. (m3 / hr) | Noise (dBA) | Nt. Wt. (Kg.) |
1 | MBC190-2E-S1 | 230 | 50 | 0.21 | 2250 | 1.00 | 400 | 66 | 1.5 |
2 | MBC220-2E-S2 | 230 | 85 | 0.35 | 2450 | 2.00 | 775 | 70 | 2.0 |
3 | MBC220-2D-S2 | 415 | 90 | 0.20 | 2500 | ---- | 775 | 70 | 2.0 |
4 | MBC225-2E-S3 | 230 | 125 | 0.55 | 2550 | 4.0 | 1200 | 74 | 2.4 |
5 | MBC250-2E-S3 | 230 | 127 | 0.54 | 2600 | 4.0 | 1400 | 72 | 2.5 |
6 | MBC280-2E-S4 | 230 | 260 | 1.15 | 2550 | 8.0 | 2000 | 79 | 3.3 |
7 | MBC280-2D-S4 | 415 | 260 | 0.6 | 2550 | ----- | 2000 | 79 | 3.3 |
8 | MBC315-4E-K3 | 230 | 130 | 0.64 | 1400 | 4.00 | 2000 | 65 | 3.9 |
9 | MBC315-4D-K3 | 415 | 135 | 0.47 | 1400 | ---- | 2000 | 65 | 3.9 |
10 | MBC355-4E-K4 | 230 | 190 | 0.85 | 1400 | 6.0 | 3000 | 71 | 5.0 |
11 | MBC355-4D-K4 | 415 | 200 | 0.70 | 1400 | ---- | 3000 | 71 | 5.0 |
12 | MBC355-4E-M5 | 230 | 350 | 1.70 | 1400 | 10.00 | 3350 | 75 | 8.25 |
13 | MBC355-4D-M5 | 415 | 245 | 0.87 | 1450 | ---- | 3350 | 75 | 8.25 |
14 | MBC400-4E-M5 | 230 | 400 | 1.95 | 1400 | 10.00 | 3650 | 76 | 8.9 |
15 | MBC400-4D-M5 | 415 | 400 | 1.55 | 1400 | ---- | 3800 | 76 | 8.9 |
16 | MBC450-4E-M7 | 230 | 520 | 2.45 | 1400 | 20.00 | 4750 | 80 | 12 |
17 | MBC450-4D-M7 | 415 | 530 | 1.78 | 1450 | ---- | 4950 | 82 | 12 |
Reviews
There are no reviews yet.