Centrifugal Blower - Single Inlet
Dimensions -Single Inlet
>
Model | A | B | C | D | E | F | G |
MSI133-S1 | 133 | 48 | 80 | 90` | 62 | 190 | 192 |
MSI140-S2 | 140 | 60 | 100 | 95 | 82 | 205 | 195 |
MSI160-S3 | 160 | 60 | 100/90 | 108/120 | 82 | 258 | 235 |
MSI180-K4 | 180 | 75 | 115 | 128 | 102 | 270 | 265 |
MSI240-M5 | 240 | 100 | 176 | 180 | 143 | 355 | 338 |
<
Sr. No. | Model | Volt (V) | Watts (W) | Current (A) | Speed (rpm) | Capacitor (uF) | Air Vol. (m3 / hr) | Noise (dBA) | Nt. Wt. (Kg.) |
1 | MSI133-2E-S1 | 230 | 55 | 0.24 | 2100 | 1.00 | 225 | 70 | 2.5 |
2 | MSI140-2E-S2 | 230 | 97 | 0.40 | 2350 | 2.00 | 375 | 73 | 2.8 |
3 | MSI140-2D-S2 | 415 | 96 | 0.18 | 2350 | ---- | 375 | 73 | 2.8 |
4 | MSI160-2E-S3 | 230 | 175 | 0.75 | 2400 | 4.00 | 575 | 76 | 3.6 |
5 | MSI160-2D-S3 | 415 | 165 | 0.30 | 2350 | ---- | 575 | 76 | 3.6 |
6 | MSI180-2E-K4 | 230 | 280 | 1.23 | 2500 | 6.00 | 730 | 81 | 5.5 |
7 | MSI180-2D-K4 | 415 | 280 | 0.45 | 2550 | ---- | 730 | 81 | 5.5 |
8 | MSI240-4E-M5 | 230 | 330 | 1.50 | 1350 | 10.0 | 1150 | 76 | 12.0 |
9 | MSI240-4D-M5 | 415 | 320 | 0.90 | 1400 | ---- | 1200 | 76 | 12.0 |
Reviews
There are no reviews yet.