kirovin axial fans
Model | Voltage V | Current AMP | Power W | Speed RPM | Air FLOW CFM | Noise dBA | Capacitor µF/V | Pcs. / Box | make -mse fan blower |
KVAF-2E200S | 220~240 | 0.42 | 80 | 2500/2700 | 494/565 | 54/70 | 2.2/500 | 1 pc. | msefanblower |
KVAF-2E250S | 220~240 | 0.75 | 120 | 2500/2700 | 618/760 | 65/66 | 2.2µF/500 | 1 pc. | msefanblower |
KVAF-2E300S | 220~240 | 0.75 | 110 | 2500/2700 | 1047/1130 | 70/73 | 2.2/500 | 5 pcs. | msefanblower |
KVAF-4E300S | 220~240 | 0.45 | 90 | 1350/1400 | 840/930 | 55/66 | 2.2/500 | 5 pcs. | msefanblower |
KVAF-4E300 (B) | 220~240 | 0.45 | 90 | 1350/1400 | 840/930 | 55/66 | 2.2/500 | 5 pcs. | msefanblower |
KVAF-4E350S | 220~240 | 0.70 | 150 | 1320/1450 | 1695/1836 | 62/65 | 2.2/500 | 4 pcs. | msefanblower |
KVAF-4E350 (B) | 220~240 | 0.70 | 150 | 1320/1450 | 1695/1836 | 62/65 | 2.2/500 | 4 pcs. | msefanblower |
KVAF-4E400S | 220~240 | 0.88 | 195 | 1320/1450 | 2400/2589 | 60/69 | 2.2/500 | 3 pcs. | msefanblower |
KVAF-4E400 (B) | 220~240 | 0.88 | 195 | 1320/1450 | 2400/2589 | 60/69 | 2.2/500 | 3 pcs. | msefanblower |
KVAF-4E450S | 220~240 | 1.08 | 250 | 1300/1500 | 3000/3189 | 62/68 | 2.2/500 | 3 pcs. | msefanblower |
KVAF-4E450 (B) | 220~240 | 1.08 | 250 | 1300/1500 | 3000/3189 | 62/68 | 2.2/500 | 3 pcs. | msefanblower |
KVAF-4D450S | 380~420 | 0.65 | 250 | 1300/1500 | 3000/3189 | 62/68 | / | 3 pcs. | msefanblower |
KVAF-4D450 (B) | 380~420 | 0.65 | 250 | 1300/1500 | 3000/3189 | 62/68 | / | 3 pcs. | msefanblower |
KVAF-4E 500 S | 220~240 | 2.2 | 500 | 1300/1500 | 3600/3789 | 70/74 | 2.2/500 | 1 pc. | msefanblower |
KVAF-4D 500 S | 380~420 | 1.2 | 500 | 1300/1500 | 3600/3789 | 70/74 | / | 1 pc. | msefanblower |
KVAF-4D 550 S | 380~420 | 1.4 | 550 | 1300/1500 | 4200/4389 | 70/74 | / | 1 pc. | msefanblower |
KVAF-4D 600 S | 380~420 | 1.6 | 520-780 | 1300/1500 | 4800/4989 | 70/78 | / | 1 pc. | msefanblower |
Reviews
There are no reviews yet.