Centrifugal Blower - Double Inlet
Dimensions -Double Inlet
>
Model | A | B | C | D | E | F | G |
MDI133-S3 | 133 | 180 | 238 | 92 | 215 | 187 | 188 |
MDI146-S6 | 146 | 180 | 251 | 105 | 232 | 236 | 226 |
MDI160-S3 | 160 | 150 | 220 | 125 | 202 | 223 | 227 |
MDI180-K3 | 180 | 210 | 285 | 180 | 260 | 308 | 300 |
MDI180-K4 | 180 | 180 | 255 | 130 | 230 | 267 | 257 |
MDI250-M7 | 250 | 250 | 328 | 198 | 300 | 395 | 390 |
<
Sr. No. | Model | Volt (V) | Watts (W) | Current (A) | Speed (rpm) | Capacitor (uF) | Air Vol. (m3 / hr) | Noise (dBA) | Nt. Wt. (Kg.) |
1 | MDI133-4E-S3 | 230 | 80 | 0.35 | 1400 | 3.15 | 475 | 67 | 4.5 |
2 | MDI133-2E-S3 | 230 | 180 | 0.73 | 1450 | 3.15 | 850 | 75 | 4.5 |
3 | MDI133-2D-S3 | 415 | 198 | 0.32 | 2150 | ---- | 925 | 75 | 4.5 |
4 | MDI146-2E-S6 | 230 | 354 | 1.52 | 2100 | 8 | 1350 | 75 | 7.2 |
5 | MDI146-2D-S6 | 415 | 335 | 0.56 | 2100 | ---- | 1300 | 75 | 7.2 |
6 | MDI160-4E-S3 | 230 | 96 | 0.41 | 1250 | 3.15 | 750 | 69 | 4.8 |
7 | MDI160-2E-S8 | 230 | 470 | 2.05 | 2300 | 10 | 1200 | 83 | 7.5 |
8 | MDI160-2D-S8 | 415 | 502 | 0.84 | 2300 | ---- | 1400 | 83 | 7.5 |
9 | MDI180-4E-K3 | 230 | 190 | 0.79 | 1050 | 5.00 | 1700 | 68 | 8.5 |
10 | MDI180-4D-K3 | 415 | 205 | 0.35 | 1150 | ---- | 1700 | 68 | 8.5 |
11 | MDI180-4E-K4 | 230 | 190 | 0.80 | 1350 | 6 | 1350 | 68 | 9.0 |
12 | MDI180-4D-K4 | 415 | 200 | 0.49 | 1400 | ---- | 1350 | 68 | 9.0 |
13 | MDI250-6E-M7 | 230 | 305 | 1.30 | 900 | 10.00 | 2350 | 60 | 18.5 |
14 | MDI250-6D-M7 | 415 | 305 | 0.88 | 950 | ---- | 2400 | 60 | 18.5 |
15 | MDI250-4D-M7 | 415 | 800 | 1.30 | 1250 | ---- | 3250 | 72 | 18.5 |
Reviews
There are no reviews yet.